<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for savelikedave.com	</title>
	<atom:link href="https://savelikedave.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://savelikedave.com/</link>
	<description>Practical Tips On Becoming Debt Free At ANY Income Level</description>
	<lastBuildDate>Wed, 18 Jan 2023 17:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on 034 &#124; What is YOUR Net Worth &#038; Why is it Important? by alger.nate@gmail.com		</title>
		<link>https://savelikedave.com/net-worth/#comment-84</link>

		<dc:creator><![CDATA[alger.nate@gmail.com]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 17:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://savelikedave.com/?p=5724#comment-84</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://savelikedave.com/net-worth/#comment-81&quot;&gt;Orvin J. Leis&lt;/a&gt;.

Great to hear from you, Orvin. Very exciting and it sounds like you are in a great place in terms of work and travel. I think Dave mentions it in one of the episodes, but retirement for retirement&#039;s sake isn&#039;t all that exciting. Sounds like you have a great balance where you can still do what you love at your prior business and also have more time freedom to do other things.

Have a great day!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://savelikedave.com/net-worth/#comment-81">Orvin J. Leis</a>.</p>
<p>Great to hear from you, Orvin. Very exciting and it sounds like you are in a great place in terms of work and travel. I think Dave mentions it in one of the episodes, but retirement for retirement&#8217;s sake isn&#8217;t all that exciting. Sounds like you have a great balance where you can still do what you love at your prior business and also have more time freedom to do other things.</p>
<p>Have a great day!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 036 &#124; 10 Ways To Reach $1 Million Dollars by 65 by alger.nate@gmail.com		</title>
		<link>https://savelikedave.com/million-by-65/#comment-83</link>

		<dc:creator><![CDATA[alger.nate@gmail.com]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 17:02:56 +0000</pubDate>
		<guid isPermaLink="false">https://savelikedave.com/?p=5738#comment-83</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://savelikedave.com/million-by-65/#comment-82&quot;&gt;Alexandra&lt;/a&gt;.

Thanks so much for listening, Alexandra!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://savelikedave.com/million-by-65/#comment-82">Alexandra</a>.</p>
<p>Thanks so much for listening, Alexandra!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 036 &#124; 10 Ways To Reach $1 Million Dollars by 65 by Alexandra		</title>
		<link>https://savelikedave.com/million-by-65/#comment-82</link>

		<dc:creator><![CDATA[Alexandra]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 15:50:20 +0000</pubDate>
		<guid isPermaLink="false">https://savelikedave.com/?p=5738#comment-82</guid>

					<description><![CDATA[Thank you so much for taking the time to share financial tips with us! Found your podcast through the lovely Andrea.]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for taking the time to share financial tips with us! Found your podcast through the lovely Andrea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 034 &#124; What is YOUR Net Worth &#038; Why is it Important? by Orvin J. Leis		</title>
		<link>https://savelikedave.com/net-worth/#comment-81</link>

		<dc:creator><![CDATA[Orvin J. Leis]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 03:33:22 +0000</pubDate>
		<guid isPermaLink="false">https://savelikedave.com/?p=5724#comment-81</guid>

					<description><![CDATA[I have quick books and do a net worth printout every year and actually it comes up every time I open the Quickbooks program.  I use their budgeting program and that has been very helpful.  I continue to listen to Dave Rames and his ideas.  I would have liked to retire at 55 but I was having too  much fun doing what I do.  I still took time off to travel and continue to do that.  Two years ago I sold my business but I still get to work there part time which allows me to use the skills that I have acquired over the years.  Joy and Peace.]]></description>
			<content:encoded><![CDATA[<p>I have quick books and do a net worth printout every year and actually it comes up every time I open the Quickbooks program.  I use their budgeting program and that has been very helpful.  I continue to listen to Dave Rames and his ideas.  I would have liked to retire at 55 but I was having too  much fun doing what I do.  I still took time off to travel and continue to do that.  Two years ago I sold my business but I still get to work there part time which allows me to use the skills that I have acquired over the years.  Joy and Peace.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 013 &#124; 4 Meaningful Expenses You Can Likely Cut RIGHT NOW by alger.nate@gmail.com		</title>
		<link>https://savelikedave.com/expenses/#comment-71</link>

		<dc:creator><![CDATA[alger.nate@gmail.com]]></dc:creator>
		<pubDate>Mon, 17 Oct 2022 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">https://savelikedave.com/?p=5526#comment-71</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://savelikedave.com/expenses/#comment-33&quot;&gt;Mark Fisher&lt;/a&gt;.

That&#039;s a really great point, Mark! I know your experience is in the insurance field so that brings a lot of perspective to something often overlooked.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://savelikedave.com/expenses/#comment-33">Mark Fisher</a>.</p>
<p>That&#8217;s a really great point, Mark! I know your experience is in the insurance field so that brings a lot of perspective to something often overlooked.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 013 &#124; 4 Meaningful Expenses You Can Likely Cut RIGHT NOW by Mark Fisher		</title>
		<link>https://savelikedave.com/expenses/#comment-33</link>

		<dc:creator><![CDATA[Mark Fisher]]></dc:creator>
		<pubDate>Sun, 08 May 2022 17:03:54 +0000</pubDate>
		<guid isPermaLink="false">https://savelikedave.com/?p=5526#comment-33</guid>

					<description><![CDATA[Great tips for saving.  I will add too when you shop insurance be sure to review your liability limits.  As you build wealth, you need sufficient insurance limits to protect it.  The news is filled with examples of people who caused an injury and only had minimum insurance limits.]]></description>
			<content:encoded><![CDATA[<p>Great tips for saving.  I will add too when you shop insurance be sure to review your liability limits.  As you build wealth, you need sufficient insurance limits to protect it.  The news is filled with examples of people who caused an injury and only had minimum insurance limits.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 000 &#124; Introduction: Save Like Dave Podcast [My Story] by alger.nate@gmail.com		</title>
		<link>https://savelikedave.com/introduction/#comment-31</link>

		<dc:creator><![CDATA[alger.nate@gmail.com]]></dc:creator>
		<pubDate>Thu, 03 Mar 2022 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">https://savelikedave.com/?p=5325#comment-31</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://savelikedave.com/introduction/#comment-29&quot;&gt;Stuart M.&lt;/a&gt;.

Thanks so much for sharing a bit of your story, Stuart! Very cool to hear how you lived and were able to save so much at a young age and are now able to live semi-retired in Japan. Sounds like you have a great plan in place and are able to live the life you truly want to live. All the best to you as well. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://savelikedave.com/introduction/#comment-29">Stuart M.</a>.</p>
<p>Thanks so much for sharing a bit of your story, Stuart! Very cool to hear how you lived and were able to save so much at a young age and are now able to live semi-retired in Japan. Sounds like you have a great plan in place and are able to live the life you truly want to live. All the best to you as well. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 000 &#124; Introduction: Save Like Dave Podcast [My Story] by Stuart M.		</title>
		<link>https://savelikedave.com/introduction/#comment-29</link>

		<dc:creator><![CDATA[Stuart M.]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 00:21:37 +0000</pubDate>
		<guid isPermaLink="false">https://savelikedave.com/?p=5325#comment-29</guid>

					<description><![CDATA[Hello Nate and Dave!

I love Nate and Andrea&#039;s Spanish podcasts. I have been a saver all my life too. I was fortunate enough to be alive during the boom period in stocks from the 1980s to today. I tried picking stocks and bonds myself, let myself be tempted by self-serving advice from Motley Fool and Seeking Alpha, but eventually learned that slow and steady mutual funds are the best way to go. I think early on, I was a fanatic saver, plunking 50% of my pay into investments, it was so addictive. I semiretired at age 38, moving to Germany and starting to teach English. I eventually ended up in Japan where I still live today. The low salaries I earned overseas prevented me from saving much, but by then my investments had started a life of their own. Today I am fully retired and will delay taking social security as long as possible because I don&#039;t need it and would have to pay taxes on it anyway. Japan isn&#039;t a very cheap place to live, but so far so good. I live entirely from interest and dividends and I reinvest 20% of my income in hopes that it will help me ride out any future dips in dividend income. I get a thrill out of working in my vegetable garden (save money too!), and spend a lot of time attending Duolingo Zoom events. My health is good. I wish you two great success with this podcast.]]></description>
			<content:encoded><![CDATA[<p>Hello Nate and Dave!</p>
<p>I love Nate and Andrea&#039;s Spanish podcasts. I have been a saver all my life too. I was fortunate enough to be alive during the boom period in stocks from the 1980s to today. I tried picking stocks and bonds myself, let myself be tempted by self-serving advice from Motley Fool and Seeking Alpha, but eventually learned that slow and steady mutual funds are the best way to go. I think early on, I was a fanatic saver, plunking 50% of my pay into investments, it was so addictive. I semiretired at age 38, moving to Germany and starting to teach English. I eventually ended up in Japan where I still live today. The low salaries I earned overseas prevented me from saving much, but by then my investments had started a life of their own. Today I am fully retired and will delay taking social security as long as possible because I don&#039;t need it and would have to pay taxes on it anyway. Japan isn&#039;t a very cheap place to live, but so far so good. I live entirely from interest and dividends and I reinvest 20% of my income in hopes that it will help me ride out any future dips in dividend income. I get a thrill out of working in my vegetable garden (save money too!), and spend a lot of time attending Duolingo Zoom events. My health is good. I wish you two great success with this podcast.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: savelikedave.com @ 2026-04-01 09:14:20 by W3 Total Cache
-->